
 
 
(SR) Super Regional Berth 
(WS) World Series Berth 
(SW) Super World Berth 
 
ELITE  
1.	Honey Badgers  1395  SR,WS and SW  
2.	22 Below -  940  SR,WS and SW  
3.	National Pawn  335  SR,WS $140 and SW  
  
GOLD  State Points after East States for seeding in West States  
1.	Suburban 1520  SR, WS $415 and SW (DC NIT)  
2.	Softball Nation 1080  SR,WS $75 and SW (Participation)  
3.	BASH 1080  SR,WS and SW (Participation)  
4.	Julies Pawn 1040  SR,WS $195 and SW (Participation)  
5.	Bill & Charlies Autoimotive  1035  SR,WS $90 and SW (Participation)  
6.	Dirty Birds  970  SR, WS $45 and SW (Participation)  
7.	JFP  950  SR, WS and SW (Participation)  
8.	Mayhem Softball  930  SR  SW (Participation)  
9.	Central Michigan Tire  685  SR,WS $390 and SW (STATE $275)  
10.	Havoc/Larrys Tire  660  SR,WS $105  
11.	Shenanigans  520  SR, WS $175 and SW (NIT)  
12.	Elite Softball  400  SR,WS $325  
13.	LEFT  395  SR,WS  
14.	5150  390  SR  
15.	Legion of Boom  350  SR,WS and SW (NIT)  
16.	Mechanics  315  SR $30 and SW (Participation)  
17.	Aftershock  265  SR,WS $135 and SW (Participation)  
18.	T-Shirt Printing Plus  260  SR  SW(Participation)  
19.	Rover Plus Nine/Team Ambush  220  SR  
20.	Melvilles  200   
21.	Flos Sorts Bar  185    
22.	The Pointe softball  160   
23.	The Tierney Team  115    
24.	Crazy Horse  90    
25.	Larsons  40    
26.	Ditch Rippers  40  SR  
  
SILVER - State Points after East States for seeding in West States  
1.	OC Bombsquad  1255  SR,WS $245 and SW (Participation)  
2.	BAttitudes  1115  SR and SW (Participation)  
3.	Michigan Elite  1100  SR, WS $175 and SW (STATE $350)  
4.	Shockwave  1075  SR and SW (Participation)  
5.	J&L Manufacturing  SR,WS $150  
6.	Johnny III Trucking  610  SR,WS $270  
7.	GRIMM  565  SR,WS and SW (NIT)  
8.	Sport About 555  SR,WS  
9.	Wearyourdesign  520  SR,WS  $50and SW (Participation)  
10.	Mister E Liquid/Knuckleheads  425  SR,WS $40  
11.	Reckless  380  SR,WS and SW (NIT)  
12.	Brooks Charities  345  SR,WS $90  
13.	Jen Interiors  320  SR  
14.	Ballista  310  SR,WS $120 and SW (Participation)  
15.	Lockhart Roofing  305  SR and SW (Participation)  
16.	Stud Farm  305  SR $75 and SW (Participation)  
17.	Kenny Lee Builders/Hammerheads  300  RS,WS $275  
18.	Team Dunmore  240    
19.	Lansing Athletics  240  SR  
20.	Benefit  230  SR  
21.	Outlaws  85  SR $105  
22.	Repo Monkey  70  SR  
23.	7-Eleven  50  
24.	The Swingers  50    
25.	Say Hey  40  
  
BRONZE  
1.	Su Casa Tax Service  545  SR,WS  $90 and SW (Participation)  
612 
Message Thread 
![]()
« Back to index