Welcome to Phil's Spartan Athletics Message Board. Feel free to discuss anything related to SJSU Spartan Sports. Please keep the language relatively clean. Feel free to link to this site and pass the board address on to your friends. Since 1996. Contact me at spartanphil@hotmail.com
Posted by SJSdude on 12/27/2007, 8:06 pm
Link: http://www.jhowell.net/cf/cfindex.htm
71.141.0.193
According to the computer rankings, the 1990 Spartans were the highest ranked San Jose State team since 1950 (when SJSU stopped being ranked under the small college category). The 1990 Spartans, Big West Conference and California Raisen Bowl Champions, finished the season as the #17 team in the nation. The next highest rated team was the 1975 team, finishing at #18. Only (4) Spartan teams have finished in the Top 25 since 1950 (1975, 1986, 1987, and 1990).
The lowest ranked team in SJSU history since 1950 were the 2004 Spartans (#113), closely followed by the 2005 squad (#111). Three of the four lowest ranked teams were coached by Fitz Hill.
PR = Final Power Ranking
PS = Pre-season ranking
SOS = Strength of schedule
PF = Points For
PA = Points Against
W = Wins
L = Losses
T = Tie
Pct = Win percentage
Year Rank PR PS SOS PF PA W L T Pct
1990 17 0.737 0.504 0.469 36.25 19 9 2 1 0.792
1975 18 0.781 0.586 0.539 26.45 14 9 2 0 0.818
1986 20 0.708 0.41 0.421 33.08 19.33 10 2 0 0.833
1987 25 0.682 0.559 0.26 34.75 18.58 10 2 0 0.833
1981 32 0.68 0.585 0.48 31.67 21.17 9 3 0 0.75
1982 37 0.637 0.633 0.367 30.09 18.09 8 3 0 0.727
1974 38 0.659 0.513 0.436 26.92 16.58 8 3 1 0.708
1954 42 0.606 0.443 0.396 19.1 15.1 7 3 0 0.7
1971 45 0.569 0.387 0.769 21.5 24.08 5 6 1 0.458
1950 46 0.602 0.248 0.404 20.1 11.8 6 3 1 0.65
1991 47 0.544 0.62 0.353 33.82 27.09 6 4 1 0.591
1980 50 0.614 0.557 0.515 26.73 23.55 7 4 0 0.636
1952 50 0.588 0.395 0.421 27.89 18.22 6 3 0 0.667
1976 51 0.572 0.683 0.306 32.18 19.36 7 4 0 0.636
2006 52 0.58 0.292 0.291 24.92 20.77 9 4 0 0.692
1992 52 0.529 0.582 0.347 30 28.09 7 4 0 0.636
2000 55 0.556 0.35 0.468 31.17 29.75 7 5 0 0.583
1989 55 0.512 0.496 0.375 28.09 25.18 6 5 0 0.545
1955 56 0.54 0.525 0.343 17.67 12.67 5 3 1 0.611
1979 57 0.586 0.528 0.523 29.73 27.36 6 4 1 0.591
1973 58 0.561 0.465 0.513 17.55 15.73 5 4 2 0.545
1984 65 0.523 0.534 0.418 23.64 20.45 6 5 0 0.545
1963 65 0.502 0.376 0.454 18.7 19.4 5 5 0 0.5
1961 68 0.492 0.422 0.258 18.3 18.5 6 4 0 0.6
2002 71 0.45 0.402 0.453 28.92 35.92 6 7 0 0.462
1978 72 0.505 0.551 0.349 21.58 20.67 7 5 0 0.583
1983 76 0.434 0.635 0.333 23.27 23 5 6 0 0.455
1960 76 0.419 0.426 0.218 19.44 19.56 5 4 0 0.556
1959 78 0.458 0.394 0.583 19.2 27.8 4 6 0 0.4
1972 80 0.453 0.478 0.585 17.91 26.09 4 7 0 0.364
1988 81 0.372 0.62 0.348 26.33 27.83 4 8 0 0.333
1997 85 0.36 0.322 0.485 20.45 35.18 4 7 0 0.364
1965 85 0.45 0.429 0.331 18.4 19.2 5 5 0 0.5
1958 85 0.424 0.363 0.293 19.33 11.78 4 5 0 0.444
1998 87 0.372 0.341 0.453 22.83 32.08 4 8 0 0.333
1993 89 0.333 0.556 0.482 25.64 30.64 2 9 0 0.182
1970 89 0.417 0.357 0.755 18.91 26.64 2 9 0 0.182
1969 90 0.401 0.313 0.887 15.2 34.6 2 8 0 0.2
1953 90 0.396 0.491 0.279 17.33 24.44 4 4 1 0.5
1977 94 0.474 0.628 0.647 21 27.18 4 7 0 0.364
2001 95 0.352 0.453 0.584 24.67 38.42 3 9 0 0.25
1957 95 0.324 0.403 0.368 12.3 19.6 3 7 0 0.3
1994 96 0.296 0.444 0.409 18.18 34.27 3 8 0 0.273
1996 97 0.309 0.336 0.504 18.42 37.33 3 9 0 0.25
1995 97 0.301 0.37 0.345 24.64 34.36 3 8 0 0.273
1999 98 0.344 0.357 0.471 25.8 40.2 3 7 0 0.3
1964 98 0.42 0.439 0.397 15.1 14.5 4 6 0 0.4
1951 98 0.364 0.425 0.571 10.6 22.2 2 7 1 0.25
1966 99 0.376 0.439 0.461 15.1 19.8 3 7 0 0.3
1956 100 0.272 0.533 0.317 18.6 30.1 2 7 1 0.25
1967 101 0.332 0.408 0.544 18.44 31.78 2 7 0 0.222
1962 101 0.294 0.457 0.49 12.09 23.73 2 8 1 0.227
1985 103 0.292 0.529 0.419 19.27 30.82 2 8 1 0.227
2003 104 0.274 0.426 0.339 23.55 35.09 3 8 0 0.273
1968 110 0.256 0.37 0.339 14.8 40.3 3 7 0 0.3
2005 111 0.27 0.315 0.255 22.55 32.45 3 8 0 0.273
2004 113 0.28 0.35 0.453 28.36 42.64 2 9 0 0.182
Message Thread:
![]()
« Back to thread