Welcome to Phil's Spartan Athletics Message Board. Feel free to discuss anything related to SJSU Spartan Sports. Please keep the language relatively clean. Feel free to link to this site and pass the board address on to your friends. Since 1996. Contact me at spartanphil@hotmail.com
Posted by SJSdude on 9/3/2007, 9:25 am The breakdown on defense was 3 seniors, 3 juniors, and 5 sophomores. The breakdown on offense was 3 seniors, 2 juniors, 3 sophomores, and 3 freshmen. Here were the starters against ASU: 25 Lowery, Dwight CB 6-0 195 SR 6 Jurovich, Kevin WR 6-0 175 JR 2 Flynn, Sean QB 6-4 220 JR 1 Harrison, Josh WR 5-11 170 FR
Message modified by administrator mmorgan 9/3/2007, 11:48 am
Pretty amazing when you think about it, SJSU started only three seniors on defense (Lowery, Castelo, & Jones) and only 3 seniors on offense (Tafralis, Davis, & Booker). Tomey wasn't kidding when he talked about how young this team is.
27 Harris, John S 6-0 190 JR
33 Hunsucker, Dominique S 5-9 194 SO
29 Owens, Christopher CB 5-10 170 JR
35 Castelo, Matt LB 5-10 230 SR
46 Jones, Demetrius LB 6-0 230 SR
48 Gonzalez, Ryno LB 6-1 215 SO
53 Gilbert, Jerron DE 6-6 280 JR
95 Ihenacho, Carl DE 6-3 245 SO
96 Davis, Adonis DT 6-2 295 SO
99 Willis, Justin DT 6-1 305 SO
17 Tafralis, Adam QB 6-1 219 SR
26 Marah, Mohammed FB 6-2 263 SO
34 Davis, Yonus TB 5-7 185 SR
69 Booker, John OT 6-4 345 SR
72 Leatiota, Isaac OG 6-4 295 FR
76 Ngatuvai, Moe OG 6-2 255 FR
77 McGriff, Bradis OT 6-6 335 JR
79 Castillo, Ronnie C 6-0 292 SO
87 Konye, John TE 6-4 270 RFR
88 Beauchman, Jalal WR 6-4 220 SO
Here are the other players that saw game action:
3 Marrero, David CB 5-10 190 SR
4 Hooper, Michael WR 5-9 163 SR
7 Avila, Mike WR 5-9 165 FR
8 Richmond, David WR 6-4 200 JR
10 Strubeck, Jarred PK 5-8 162 JR
11 Flynn, Kyle WR 6-2 205 JR
12 LaSecla, Jordan QB 6-4 198 RFR
14 Jones, Travis LB 6-1 220 SO
15 Prather, Waylon P 6-3 225 SR
19 Ihenacho, Duke S 6-1 200 FR
20 French, Jacob TB 5-10 205 SR
22 Ryan, Andrew S 6-0 195 JR
24 Newsome, Devin CB 5-10 165 RFR
30 Carter, Austin CB 5-10 180 SO
31 Chattman, Demitreous S 6-0 190 JR
32 Festejo, Pompey S 6-0 200 RFR
32 Reese, Chris TB 5-9 205 JR
38 Collins, Dante FB 5-10 205 SR
39 Island, Cameron TB 5-9 187 SO
40 Izakovic, Grant C-LS 6-1 250 SR
42 Callier , James T. FB 6-0 225 SR
49 Keli, Marcus DE 6-2 250 JR
54 Lomu, David DE 6-2 235 SR
56 Stroraasli, Braden LB 6-1 190 RFR
57 Swisher, Jason LB 6-0 216 RFR
65 Koloto, Fred OG 6-3 290 FR
70 Reed, Robbie C 6-3 290 RFR
73 Eliapo, Ailao DT 6-2 320 RFR
82 Marchini, Nicholas TE 6-2 280 SR
89 Elledge, Brian TE 6-3 230 JR
90 Williams, Terrance WR 6-5 225 SO
91 Pulu, Jerome DT 6-3 280 SR
93 Cole, Justin DE 6-3 210 SO
94 Cressel, Kalvin DT 6-4 282 SO
97 Gilbert, Aaron DT 6-3 290 SO
98 Smith, Liam DE 6-5 250 SO
Players of note that did not participate:
9 Clark, Jeff TE 6-5 250 SR
60 Vargas, Andres OG 6-4 280 FR
64 Zusin, Joe OT 6-5 310 SO
66 Danser, Chris OT 6-6 290 JR
68 Paysinger, Justin C 6-1 298 JR
74 Giesen, David OG 6-2 288 SR
85 Harris, Julien TE 6-2 250 SO
92 Willoughby, Wilburn DT 6-1 280 FR
Message Thread:
![]()
« Back to thread