Posted by 8 on 11/6/2009, 11:55 pm, in reply to "Re: Cowboy Fans"
98.244.80.91
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 New Orleans 3001 428.7 1928 275.4 1073 153.3 273 39.0
2 Dallas 2878 411.1 1845 263.6 1033 147.6 197 28.1
3 New England 2842 406.0 2037 291.0 805 115.0 198 28.3
4 Indianapolis 2825 403.6 2214 316.3 611 87.3 197 28.1
5 NY Giants 3095 386.9 1961 245.1 1134 141.8 212 26.5
6 Pittsburgh 2681 383.0 1932 276.0 749 107.0 167 23.9
7 Baltimore 2651 378.7 1777 253.9 874 124.9 199 28.4
8 Houston 2992 374.0 2256 282.0 736 92.0 198 24.8
9 Green Bay 2609 372.7 1811 258.7 798 114.0 187 26.7
10 Minnesota 2830 353.8 1880 235.0 950 118.8 244 30.5
11 Jacksonville 2462 351.7 1513 216.1 949 135.6 133 19.0
12 San Diego 2457 351.0 1934 276.3 523 74.7 185 26.4
13 Cincinnati 2421 345.9 1527 218.1 894 127.7 163 23.3
14 Denver 2412 344.6 1550 221.4 862 123.1 140 20.0
15 Philadelphia 2411 344.4 1609 229.9 802 114.6 203 29.0
Message Thread:
![]()
« Back to thread
Please visit www.softballnation.com for all your softball information.