Posted by tmiller9
![]()
on August 14, 2009, 11:01 am, in reply to "Re: To anyone that cares"
70.63.72.65
Below is a list of the top 40 NC E teams as they are ranked by the USSSA point system. Now explain to me again how the point system and game time correlates again???? Game times and rankings don't match up. Any questions??????
1 NC SPMensE Hits Happens 745 954 27-25 .519 208-231 .474 402-278 .591 11.1 9.9 1.2
2 NC SPMensE Mckenzie's Tree Service and Logging 700 1091 32-18 .640 398-380 .512 265-188 .585 10.5 9.5 1.0
3 NC SPMensE Hard Knocks 550 1184 19-8 .704 264-173 .604 143-92 .609 10.6 7.0 3.6
4 NC SPMensE Total Chaos 455 1015 21-17 .553 264-218 .548 315-202 .609 10.0 10.7 -0.7
5 NC SPMensE MG7 450 1118 25-14 .641 374-275 .576 253-166 .604 12.2 8.9 3.4
6 NC SPMensE Brain Dead Softball 445 1084 23-13 .639 273-243 .529 218-154 .586 10.9 8.1 2.8
7 NC SPMensE JMS Softball 420 928 12-11 .522 108-110 .495 160-130 .552 9.8 10.0 -0.1
8 NC SPMensE Jasper 400 1104 17-10 .630 233-174 .572 119-64 .650 10.2 9.5 0.7
9 NC SPMensE C&H/GK softball 395 1136 15-7 .682 159-135 .541 109-58 .653 11.4 9.1 2.3
10 NC SPMensE Line Drive 305 1118 12-5 .706 140-140 .500 120-85 .585 12.4 9.2 3.1
11 NC SPMensE Nelson & Nelson 300 1031 19-13 .594 178-167 .516 207-140 .597 10.0 9.4 0.6
12 NC SPMensE Fazio International 275 1082 18-10 .643 205-190 .519 131-83 .612 8.9 6.7 2.3
13 NC SPMensE Code Electric 275 862 13-13 .500 72-120 .375 180-121 .598 10.0 10.1 -0.1
14 NC SPMensE DIRTBAGS 220 902 7-6 .538 63-84 .429 74-61 .548 12.7 12.5 0.2
15 NC SPMensE Morehead Softball 220 743 6-7 .462 15-45 .250 98-71 .580 14.2 12.5 1.7
16 NC SPMensE Carolina Cutters 210 996 3-1 .750 3-7 .300 15-7 .682 13.0 7.5 5.5
17 NC SPMensE Bentley's softball 190 521 1-4 .200 1-2 .333 39-26 .600 6.6 7.8 -1.2
18 NC SPMensE Carolina Extreme 185 937 7-7 .500 86-75 .534 145-86 .628 8.7 8.4 0.4
19 NC SPMensE Big Blasts 180 1151 9-3 .750 89-80 .527 43-42 .506 13.1 9.0 4.1
20 NC SPMensE Rapid Fire 175 680 6-17 .261 56-53 .514 245-187 .567 6.7 11.4 -4.7
21 NC SPMensE S & W 170 938 7-5 .583 27-45 .375 120-72 .625 11.0 8.3 2.8
22 NC SPMensE L & J Softball 170 721 4-7 .364 33-46 .418 104-82 .559 8.8 11.4 -2.5
23 NC SPMensE GFers 170 407 1-2 .333 0-2 .000 2-5 .286 11.3 12.0 -0.7
24 NC SPMensE T&B Tops 165 795 4-7 .364 45-36 .556 89-65 .578 8.3 9.1 -0.8
25 NC SPMensE AJ Murphy's 165 514 1-8 .111 12-11 .522 102-87 .540 8.2 11.1 -2.9
26 NC SPMensE Corner Pockets 155 582 3-9 .250 4-7 .364 114-91 .556 9.3 11.3 -1.9
27 NC SPMensE Floyd's Used Cars 150 963 6-5 .545 59-57 .509 56-35 .615 10.5 10.7 -0.2
28 NC SPMensE Softball Connexion 145 852 9-12 .429 93-88 .514 188-131 .589 10.9 10.9 0.0
29 NC SPMensE Muddkatz/All-Star Preschool 140 710 7-14 .333 93-112 .454 196-179 .523 9.8 12.9 -3.0
30 NC SPMensE Bad Company 130 563 1-3 .250 3-6 .333 38-28 .576 8.0 15.0 -7.0
31 NC SPMensE carolina crushers 120 918 9-8 .529 46-56 .451 120-84 .588 9.2 8.8 0.4
32 NC SPMensE Gashouse Softball 115 880 3-4 .429 29-24 .547 20-9 .690 12.6 13.0 -0.4
33 NC SPMensE Turk's Softball 105 749 3-5 .375 37-43 .463 57-48 .543 10.8 12.3 -1.5
34 NC SPMensE Squeeze Play 100 1155 7-1 .875 100-84 .543 6-17 .261 12.0 6.4 5.6
35 NC SPMensE DAWGS 100 1036 3-0 1 7-15 .318 0-0 8.3 5.3 3.0
36 NC SPMensE Cold Draft 100 980 3-1 .750 10-14 .417 4-1 .800 14.8 14.8 0.0
37 NC SPMensE Precise Flooring 100 609 3-6 .333 4-10 .286 27-27 .500 11.2 12.4 -1.2
38 NC SPMensE Buffalo wild Wings 100 585 2-4 .333 6-15 .286 10-14 .417 9.8 13.3 -3.5
39 NC SPMensE Goodfellas 95 819 4-7 .364 42-29 .592 105-69 .603 7.8 8.9 -1.1
40 NC SPMensE LDS/RIO 80 127 0-2 0 0-0 0 12-12 .500 0.0 0.0 0.0
148
Message Thread:
![]()
« Back to thread