
Posted by Tibi Andronache
![]()
on May 14, 2009, 12:24 pm, in reply to "Re: Grand Prix - Toronto"
99.226.169.111
I decided to repost my May 12, 3:27PM post, again. It may be missed by others too. I posted it somehow out of sequence ...
So far we have 24 who totalled 7.5 points or more, in one section. Therefore one gift certificate is 1100/24 = $45.83. Any questions, please call. Arthur, Leslie and Rebecca in U12 will receive the difference between $45.83 and $33.33 that they already received.
ID Name Grade T1 T2 T3 TOTAL
U14
908471 Amit Kumar 8 4 3 3 10
485425 Nathan Farrant-Diaz 7 3 4 3 10
828393 Stanley Su 7 3 3 2 8
U12
693764 Arthur Broun 6 4 3 3.5 10.5
852513 Leslie Tang 6 4 3.5 3 10.5
633284 Rebecca Giblon 6 3.5 4 3 10.5
673986 Yimang Yang 6 3 3.5 3.5 10
679296 David Cohn 6 3 3.5 3 9.5
694214 Juliaan Posaratnanathan 6 3.5 2.5 3.5 9.5
674842 Prathyakshan Saravanabava 5 3 3 3 9
803867 Zehn Nasir 5 3.5 2 3 8.5
908469 Abhay Anil Kumar 5 3 3 2 8
864167 Amin Jafarov 6 3 2 2.5 7.5
U10
840047 Jonathan Lev 4 3.5 4.5 2.5 10.5
853751 Razvan Preotu 4 4.5 3 3 10.5
858093 Jason Xi 4 3 3 3 9
760869 Melissa Giblon 4 4 2 3 9
747437 Benji McLean 4 3 3.5 2 8.5
747426 Nathan McLean 4 3 3.5 2 8.5
911068 Derick Aghamalian 3 2 3 3 8
896646 Janet Peng 3 3 2.5 2.5 8
803777 Philippe Melnik 4 3 2 3 8
U8
908379 Varun Sekar 1 3 4 3 10
862435 Daniel Zotkin 2 4 3.5 7.5
Message Thread:
![]()
« Back to thread